![]() | UK Mortgage Lenders who's passing on the reductions?Article Published: 13:11 02/03/2009Article Classification: United Kingdom |
| < Back to articles | |
| Lender | Jan 2009 Std Vary.Rate | Std Vary. Rate 1 Mar 2009 | Total cut since Oct 2008 |
| Nationwide BS | 3.50% | 3.00% | 3.49% |
| Lloyds TSB/ C&G | 3.50% | 3.00% | 4.00% |
| HSBC | 3.94% | 2.31% | |
| Bristol & West | 3.99% | 3.49% | 3.60% |
| RBS | 4.19% | 4.00% | 3.19% |
| One Account (RBS) | 4.35% | ||
| Halifax | 4.50% | 4.00% | 3.00% |
| Skipton | 4.50% | 4.00% | 2.45% |
| Abbey | 4.69% | 2.40% | |
| Britannia BS | 4.74% | 4.49% | 2.31% |
| Coventry BS | 4.74% | 2.35% | |
| Clydesdale & Yorkshire | 4.74% | 4.59% | 2.70% |
| Bradford & Bingley | 4.84% | 4.59% | 3.00% |
| Yorkshire BS | 4.99% | 4.99% | 1.91% |
| Northern Rock | 5.09% | 4.79% | 2.70% |
| Alliance & Leicester | 5.09% | 2.10% | |
| Barclays (Woolwich) | 5.49% | 4.99% | 2.15% |
| Standard Life | 5.54% | 5.34% | 1.75% |
| Chelsea BS | 5.79% | 1.15% | |
| GE Money | 8.44% | 7.94% | 2.45% |


Weather



