Talland Bay Pricing
| Unit | M2 | House Type | View | £M2 | Price |
| 2 | 94 | 2 bed semi | courtyard | £3,244 | £304,950 |
| 3 | 94 | 2 bed semi | courtyard | £3,244 | £304,950 |
| 5 | 94 | 2 bed terraced | courtyard | £3,191 | £299,950 |
| 6 | 94 | 2 bed terraced | courtyard | £3,191 | £299,950 |
| 10 | 94 | 2 bed terraced | courtyard | £3,191 | £299,950 |
| 17 | 94 | 2 bed terraced | courtyard | £3,191 | £299,950 |
| 18 | 94 | 2 bed terraced | courtyard | £3,191 | £299,950 |
| 20 | 94 | 2 bed terraced | courtyard | £3,191 | £299,950 |
| 21 | 94 | 2 bed terraced | courtyard | £3,191 | £299,950 |
 





