Sal Beach Resort Cape Verde Pricing

 

Apartment or townhousem2Retail Priceeuros p/m2Retail price in sterlingNo. units availableexchange rate used
3 bed town house139.5€ 285,000€ 2,043£185,250120.65
3 bed town house139.5€ 285,000€ 2,043£185,250200.65
2 bed town house107.5€ 215,000€ 2,000£139,750160.65
2 bed town house107.5€ 215,000€ 2,000£139,750300.65
1 bed apart44.0€ 99,000€ 2,250£64,350100.65
1 bed apart44.0€ 95,000€ 2,159£61,750100.65
1 bed apart38.0€ 92,000€ 2,421£59,800100.65
1 bed apart38.0€ 89,000€ 2,342£57,850100.65
1 bed apart44.0€ 99,000€ 2,250£64,350200.65
1 bed apart44.0€ 95,000€ 2,159£61,750200.65
SOLD OUT38.0€ 82,000€ 2,158£53,300250.65
SOLD OUT38.0€ 79,000€ 2,079£51,350250.65
SOLD OUT38.0€ 65,000€ 1,711£42,250250.65
SOLD OUT38.0€ 62,500€ 1,645£40,625250.65
  Phase 1
  Phase 2
  Phase 3/4
  Phase 5

 
Location:  ... > Cape Verde > Developments > Sal Beach Resort Cape Verde > Pricing
 
Sal Beach Resort Cape Verde

 
Search the site
 
 

 
 

 
Whos Online
There are 0 registered users and 3 guests currently on-line.
 

 Weather
Click for Praia, Cape Verde